Xiaomi Redmi G Pro Gaming Laptop 2022 AMD R7 6800H Geforce RTX 3060 GPU 16GB/32GB RAM 512GB/1TB SSD 16.1Inch 240Hz Game Noteboo
$1,158.87 – $1,387.13
Additional information
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
---|---|
Keyboards | TOUCHPAD, Backlit Keyboard |
Touch Screen | no |
Expandable storage | YES |
Memory Type | DDR5 |
Thermal Design Power | others |
Graphics Brand | nVIDIA |
Graphic Type | Dedicated |
Max Turbo Frequency | 4.7 GHz |
Base Frequency (GHz)4 | 3.2 GHz |
Number of Cores | 8 |
Keyboard language | English |
Keyboard backlit type | monochrome |
Wireless Interfaces | Bluetooth 5.2 |
CPU Brand/Model | AMD Ryzen 7 6800H |
Weight (Battery Included) | ≥2.0Kg |
Screen Refresh Rate | 240Hz |
Video Memory Capacity | Main memory allocated memory |
Dimensions (WxHxD) | 37*26*3cm |
RAM | 16GB |
Panel Type | IPS |
Display resolution | 1920×1080 |
Operating System | Windows 10 |
Feature | bluetooth, Camera, Backlit Keyboard |
Thickness | ≥20mm |
Package | Yes |
Hard Drive Capacity | 512GB |
Port | 1×USB 3.2 Type C |
Display Ratio | 16:10 |
Optical Drive Type | None |
Display Size | 16" |
Hard Drive Type | SSD |
Graphics Card Model | GeForce RTX 3060 |
Type | Gaming Laptop |
Brand Name | XIAOMI |
Origin | Mainland China |
Certification | CE |
Reviews
There are no reviews yet.